This version is freely available.
Access to the full release is restricted.
The corpus covers more than three centuries of Early and Late Modern English.
| Period | Texts | Tokens |
|---|---|---|
| 1650 | 1,325 | 2,582,856 |
| 1700 | 1,686 | 3,414,795 |
| 1750 | 1,819 | 6,342,489 |
| 1800 | 2,774 | 9,112,274 |
| 1850 | 6,754 | 36,993,412 |
| 1900 | 10,011 | 65,431,384 |
| 1950 | 23,468 | 172,018,539 |
| total | 47,837 | 295,895,749 |
These numbers refer to the full release.
| Decade | Texts | Tokens |
|---|---|---|
| 1660 | 308 | 455,259 |
| 1670 | 376 | 831,190 |
| 1680 | 268 | 573,018 |
| 1690 | 373 | 723,389 |
| 1700 | 355 | 780,721 |
| 1710 | 190 | 489,857 |
| 1720 | 295 | 538,147 |
| 1730 | 352 | 599,977 |
| 1740 | 494 | 1,006,093 |
| 1750 | 484 | 1,179,112 |
| 1760 | 408 | 972,672 |
| 1770 | 408 | 1,501,388 |
| 1780 | 300 | 1,354,124 |
| 1790 | 219 | 1,335,193 |
| 1800 | 518 | 1,615,564 |
| 1810 | 666 | 1,446,900 |
| 1820 | 286 | 1,408,184 |
| 1830 | 828 | 2,613,486 |
| 1840 | 476 | 2,028,140 |
| 1850 | 990 | 4,609,856 |
| 1860 | 1,185 | 5,889,363 |
| 1870 | 1,403 | 7,631,252 |
| 1880 | 1,529 | 8,639,670 |
| 1890 | 1,647 | 10,223,271 |
| 1900 | 1,612 | 10,359,603 |
| 1910 | 1,437 | 8,913,509 |
| 1920 | 2,055 | 13,615,683 |
| 1930 | 3,303 | 20,860,114 |
| 1940 | 1,604 | 11,682,475 |
| 1950 | 3,656 | 23,760,143 |
| 1960 | 4,168 | 28,695,408 |
| 1970 | 5,231 | 40,611,994 |
| 1980 | 5,488 | 44,035,328 |
| 1990 | 4,925 | 34,915,666 |
| total | 47,837 | 295,895,749 |
These numbers refer to the full release.