Overview

  • Number of texts: 9,813
  • Number of sentences: 1,472,667
  • Number of tokens: 35,311,790
  • Years covered: 1665–1869

Text Types

Each text belongs to one of four text classes.

Type Texts Tokens
Article 7,283 32,159,333
Abstract 2,243 2,003,099
Book review 273 837,437
Obituary 14 311,921
total 9,813 35,311,790

Time Periods

The corpus covers two centuries of Early and Late Modern English.

50-Year Periods

Period Texts Tokens
1650 1,326 2,599,789
1700 1,702 3,449,681
1750 1,831 6,792,363
1800 2,778 10,748,582
1850 2,176 11,721,375
total 9,813 35,311,790

Decades

Decade Texts Tokens
1660 308 457,067
1670 377 834,906
1680 268 577,952
1690 373 729,864
1700 355 786,791
1710 190 494,651
1720 297 544,120
1730 365 614,836
1740 495 1,009,283
1750 485 1,210,020
1760 410 998,420
1770 412 1,585,242
1780 305 1,495,255
1790 219 1,503,426
1800 519 1,700,355
1810 667 1,496,051
1820 287 2,028,691
1830 829 3,023,292
1840 476 2,500,193
1850 991 5,131,967
1860 1,185 6,589,408
total 9,813 35,311,790