Overview

  • Number of texts: 9,779
  • Number of sentences: 1,119,141
  • Number of tokens: 31,952,725
  • Years covered: 1665–1869

Text Types

Each text belongs to one of four text classes.

Type Texts Tokens
Article 7,249 28,815,193
Abstract 2,243 1,993,180
Book review 273 832,721
Obituary 14 311,631
total 9,779 31,952,725

Time Periods

The corpus covers two centuries of Early and Late Modern English.

50-Year Periods

Period Texts Tokens
1650 1,325 2,582,856
1700 1,686 3,414,793
1750 1,819 6,342,780
1800 2,774 9,112,563
1850 2,175 10,499,733
total 9,779 31,952,725

Decades

Decade Texts Tokens
1660 308 455,259
1670 376 831,190
1680 268 573,018
1690 373 723,389
1700 355 780,721
1710 190 489,857
1720 295 538,145
1730 352 599,977
1740 494 1,006,093
1750 484 1,179,112
1760 408 972,672
1770 408 1,501,388
1780 300 1,354,124
1790 219 1,335,484
1800 518 1,615,564
1810 666 1,446,900
1820 286 1,408,473
1830 828 2,613,486
1840 476 2,028,140
1850 990 4,610,380
1860 1,185 5,889,353
total 9,779 31,952,725