| Week | Topic | Lab Thursday 8:30-10:00 |
|---|---|---|
| Week 1 | Organization, overview of course | 19.10.2017 |
| Week 2 | Assignments and portfolio | 26.10.2017 |
| Week 3 | Dictionaries and thesauri | 02.11.2017 |
| Week 4 | Online corpora, web services | 09.11.2017 |
| Week 5 | Part-of-speech tagging (manual and automatic) | 16.11.2017 |
| Week 6 | Typological data bases | 23.11.2017 |
| Week 7 | Parsing I (manual) | 30.11.2017 |
| Week 8 | Parsing II (automatic) | 07.12.2017 |
| Week 9 | Regular expressions | 14.12.2017 |
| Week 10 | “Rehearsal” exam | 21.12.2017 |
| CHRISTMAS BREAK | ||
| Week 11 | Query engineering and contrastive linguistics | 04.01.2018 |
| Week 12 | Query engineering and registers | 11.01.2018 |
| Week 13 | Experimental design (sample scientific study) | 18.01.2018 |
| Week 14 | Preparation experimental design | 25.01.2018 |
| Week 15 | Written exam/hand in portfolio | 01.02.2018 |
Username: student
Password: student
Read the slides from the lecture before joining the lab sessions. In most of the cases the lab is based the material presented during the lecture!